Avon Nasma
27.10.2002 Bay 14.3hh F25646 94.249% Crabbet
Strain: A Kehaileh Dajanieh Breeder: Michael Gill
Owner: Chris Marone
In 2002 a very special filly was born, bred by Mike Gill of Avon Arabians. Nasma was a very impressive foal, correct, intelligent and with a powerful presence.
Nasma was trained to saddle as a 2 1/2 year old. Proving her intelligence and desire to please, We went from basic handling to riding her within 2 hours. She has the most wonderful quiet temperament of any horse I have known. She has taught 2 complete beginners how to ride, she is the horse I feel most confident with letting novice riders on. I can not praise her enough.
She has been shown successfully in hand achieving Champion and Supreme awards.
Nasma began her endurance career in 2010. She has since qualified as an endurance horse and has had wins and places in 80km and 160km events. Her achievements are listed below.
After a number of years trying for a foal we finally had success and Nasma delivered us a stunning filly in 2017 to the stallion Sileby Kruzsader.
Nasma has now been sold to an amazing home in Queensland where she is due to deliver her second foal by Sileby Kruzsader late September 2018 and is then planned to resume her endurance career. I look forward to Nasma’s future on the East Coast.
Achievements
2004
1st Filly 2 and under OGHPC Breed 1.2.04
Champion Mare/Filly OGHPC Breed 1.2.04
2nd Classic Head OGHPC Breed 1.2.04
2nd Classic Trot OGHPC Breed 1.2.04
2nd Best WA Bred OGHPC Breed 1.2.04
2005
1st Filly 3yrs and Under OGHPC Breed 3.4.05
3rd Best WA Bred OGHPC Breed 3.4.05
2010
1st Mare 4yrs and over OGHPC Breed 21.11.10
Champion Mare/Filly OGHPC Breed 21.11.10
Supreme Arabian OGHPC Breed 21.11.10
Endurance
| State | Ride | Date | Affiliated State | Div. | Rider | Place | Distance | Time | Km. | Points |
| WAERA | WAERA 160 Collie Endurance Classic | 2/08/2014 | - | LW | Claudia Seke | Lame L1 | 104.0km Elevator Endurance | 0:00:00 | - | - |
| WAERA | Paynes Find | 5/07/2014 | - | LW | Claudia Seke | 1 | 80.0km Endurance | 5:09:00 | 80 | 5.5 |
| WAERA | WAERA State Championships | 31/05/2014 | - | LW | Claudia Seke | 7 | 80.0km Endurance | 6:56:10 | 80 | 1 |
| WAERA | Collie Endurance Classic | 27/07/2013 | - | LW | Claudia Seke | 2 | 100.0km Elevator Endurance | 7:57:00 | 100 | 8 |
| WAERA | Jarrahdale Endurance Ride | 29/06/2013 | - | LW | Claudia Seke | 3 | 80.0km Endurance | 5:56:00 | 80 | 4.5 |
| WAERA | Challa Station Mill Run | 1/06/2013 | - | HW | Tania Oosterhof | Retired/DNE L3 | 160.0km Elevator Multi Day Endurance | 0:00:00 | 120 | - |
| WAERA | WAERA FEI Ride | 18/05/2013 | WAERA | HW | Tania Oosterhof | 8 | 80.0km Endurance (AERA with FEI) | 8:25:00 | 80 | 1 |
| WAERA | Manjimup Endurance Ride | 13/04/2013 | - | HW | Tania Oosterhof | 3 | 80.0km Endurance | 9:38:00 | 80 | 4 |
| WAERA | WAERA Easter Marathon | 29/03/2013 | WAERA | TR | Tania Oosterhof | 17 | 120.0km Mini Marathon | 14:37:00 | 120 | - |
| WAERA | WAERA State Championship | 28/09/2012 | - | LW | Claudia Seke | 3 | 160.0km Endurance | 19:17:36 | 160 | 14 |
| WAERA | Wagin | 8/09/2012 | - | OP | Claudia Seke | 2 | 80.0km One Star | 7:11:00 | 80 | 5 |
| WAERA | Yarloop | 11/08/2012 | - | LW | Claudia Seke | 2 | 120.0km Elevator Endurance | 11:35:00 | 120 | 9 |
| WAERA | Pistenbroke Endurance Ride | 14/07/2012 | - | LW | Claudia Seke | 3 | 80.0km Endurance | 7:35:00 | 80 | 4.5 |
| WAERA | Tony Duffy Memorial – Jarrahdale | 1/07/2012 | - | LW | Claudia Seke | 4 | 80.0km Endurance | 7:25:00 | 81 | 3 |
| WAERA | Cooloongatta | 5/05/2012 | - | LW | Claudia Seke | 8 | 80.0km Endurance | 8:13:00 | 80 | 1 |
| WAERA | WAERA Easter Marathon | 6/04/2012 | - | TR | Claudia Seke | 7 | 120.0km Mini Marathon | 11:06:00 | 122 | - |
| WAERA | Alcoa Pinjarra – Hotham Valley | 27/08/2011 | - | TR | Claudia Johnston | - | 25.0km Introductory Ride | 3:46:00 | 25 | - |
| WAERA | Tony Duffy Memorial – Jarrahdale | 19/06/2011 | - | TR | Claudia Johnston | - | 20.0km Introductory Ride | 1:33:00 | 20 | - |
| WAERA | Amanda Arkell Memorial | 7/05/2011 | - | TR | Claudia Johnston | - | 40.0km Training Ride | 4:53:00 | 40 | - |
| WAERA | WAERA Easter Marathon | 22/04/2011 | - | TR | Claudia Johnston | - | 40.0km Training Ride | 6:35:00 | 39 | - |
| WAERA | Jarrahdale Training Ride | 20/02/2011 | - | TR | Claudia Johnston | - | 20.0km Introductory Ride | 2:59:00 | 21 | - |
| WAERA | Melfi Challenge | 22/05/2010 | - | TR | Marianne Payne | - | 40.0km Training Ride | 3:59:00 | 40 | - |
| WAERA | Twilight Training | 20/02/2010 | - | TR | Marianne Schofield | - | 20.0km Introductory Ride | 2:06:00 | 20 | - |
| WAERA | Endurance Clinic | 6/02/2010 | - | TR | Marianne Schofield | - | 10.0km Introductory Ride | 1:08:00 | 10 | - |
















