Kainui Park Bint Kazareh
11.12.1997 to 14.12.2014  Grey 14.2 1/2hh F22844  41.1449% Crabbet
Strain: A Kehaileh Ajuz Of The Dajani      Breeder: T & S Copeland
Born in 1997 in Kyneton Victoria, Kaz came to WA as a 3yo, purchased by Julie of Silverdowns Arabians. I offered to train one of Julies horses and she gave me Kaz to break in. Kaz was such a delight to work with, never once put a foot wrong and was so willing to do what ever was asked of her, I had become attached. When I took her back home I was fighting the tears as I left, which must have been obvious as that night I received a phone call, Julie asked if I would like to have her. I didnt have to think about it, my answer was YES.
We then started Pony Club, Kaz was quite a natural, we competed in Dresage, Showjumping and Novelties. Making the PPMG teams. She won the high point 2’6″ Showjumping trophy for the year.
Too old now for Pony Club and not really interested in Adult Riders I looked for another sport and found Endurance. We attended our first 40km ride at Wagin in May 2003 and were hooked. That year we qualified as Endurance horse status. 2004 was a very successful year for us with many wins including the state championships 90km and best conditioned, and winning best conditioned Middleweight horse of the year 2004. Kaz was then put in foal to get it out the way in time to start training again for the coming Quilty in a few years time.
2006 saw us back at it with a slow 80km, the Harvey mini 120km marathon and then our Qualifying 160km ride at Collie which we placed 2nd. We placed 2nd at the State Championships 80km Barefoot/booted. In 2007 we won the Collie 160km ride with line honours Barefoot/booted and also won best conditioned. At the 2007 State championships 160km we placed = 10th Barefoot/booted. The big moment came, the 2007 Quilty, sadly luck was not on our side, I clipped her too close to the saddle area, she suffered a nasty rub and a sore back which put us out of the ride. Maybe next time.
Kaz had a successful show career as a youngster winning champion filly at the Bendigo show and Reserve champion filly at the Victorian Classics before coming to Perth. She has had limited outings in W.A. with wins, champion and reserve champion mare and classic head.Â
Kaz had 3 beautiful foals for us, 2 fillies and a colt, 2 we have retained and the last filly we have a breeding right to and look forward to this foal in the near future. Kaz was really a once in a lifetime type of horse, exquisitely beautiful and a top class athlete. She has passed on her wonderful movement, low heart rates and beauty to her foals.
Achievements
2002 Â O.G.H.P.C. Champion Jumper 2′ – 2’6″ for the year.
O.G.H.P.C. Prince Phillip Mounted Games Senior Team.
O.G.H.P.C. Dressage Team at the P.C.A.W.A State Championships – Test Novice 2E.
Â
Â
Endurance Results
2002 Â
22.11.02 – Tumblegum 20km – Time: 1Hour 33 Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | B | 1 | 1 | A | B | A | B | A | A | A | B |
2003
03.05.03 - Wedgecarrup 40km – Time: 3Hour 07 Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
28 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | A | 2 | 1 | A | B | A | A | A | A | A | A |
01.06.03 - The Bibbulmun 40km – Time: 3Hour 19 Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
30 | A | 1 | 1 | A | A | A | A | A | A | A | A |
38 | A | 2 | 1 | A | A | A | A | A | A | A | A |
09.08.03 - Pinjarra Hotham Valley 40km – Time: 3Hour 09 Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
33 | A | 1 | 1 | A | A | A | A | A | A | A | A |
40 | A | 1 | 1 | A | A | A | A | A | A | A | A |
06.09.03 - Harvey State Champs 80km – Time: 7Hour 18 Mins – 6th MW 79.4kg
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
31 | B | 1 | 1 | A | A | A | A | A | A | A | A |
35 | A | 1 | 1 | A | B | A | A | A | A | A | A |
44 | B | 2 | 1 | A | B | A | A | A | A | A | A |
42 | A | 2 | 2 | A | B | A | A | B | B | A | B |
21.09.03 – Tumbulgum 80km – Time: 6Hour 24 Mins – 5th MW 78.6kg
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
31 | A | 1 | 1 | A | A | A | A | A | A | A | A |
48 | A | 1 | 1 | A | B | A | A | A | A | A | A |
47 | A | 1 | 1 | A | B | A | A | A | A | A | A |
02.11.03 - Brigadoon 80km – Time: 7Hour 58 Mins – 4th MW 79kg QUALIFIED
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
40 | A | 1 | 1 | A | A | A | A | A | A | A | A |
38 | B | 1 | 2 | A | B | A | A | A | A | A | A |
42 | B | 1 | 1 | A | C/B | A | A | B | A | A | B |
2004
27.03.04 – Kevin Durbridge Memorial 80km – Time: 7Hour 16 Mins – 10th MW 80.2kg
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
30 | A | 1 | 1 | A | A | A | A | A | A | A | A |
40 | B | 2 | 1 | A | A | A | A | A | A | A | A |
38 | B | 2 | 1 | A | B | A | A | A | A | A | A |
39 | A | 1 | 1 | A | B | A | A | A | A | A | A |
09-12.04.04 - Harvey Easter Marathon 120km – Time: 8Hour 50 Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
38 | B | 1 | 1 | A | A | A | A | A | A | A | A |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
35 | A | 1 | 1 | A | B | A | A | A | A | A | A |
25.04.04 – Wagin 80km – Time: 4Hour 20 Mins – 1st MW 80.6kg BEST CONDITIONED
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
32 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | A | 2 | 1 | A | A | A | A | A | A | A | A |
22.05.04 – Burekup 80km – Time: 4Hour 20.01Mins – 2nd MW 81.2kg BEST CONDITIONED – This was a gallop race the last 2km to the finish line.
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
32 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | A | 1 | 1 | A | A | A | A | A | A | A | A |
41 | A | 1 | 1 | A | A | A | A | A | A | A | B |
10.06.04 - Jarrahdale 160km – Vet Out Lame – Fell on course. Float back to base.
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
36 | A | 2 | 1 | A | A | A | A | A | A | A | A |
40 | A | 1 | 1 | A | A | A | B | A | A | C | B |
07.08.04 - Pinjarra Hotham Valley 40km – Time: 3Hour 22Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
37 | A | 1 | 1 | A | A | A | A | A | A | A | A |
21.08.04 – Goomarin 80km – Time: 5Hour 16 Mins – 1st MW 81kg BEST CONDITIONED
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
36 | A | 1 | 1 | A | B | A | A | A | A | A | A |
38 | A | 1 | 1 | A | B | A | A | A | A | A | A |
04.09.04 - WA State Champs 92km – Time: 6Hour 35 Mins – 1st MW 77.5kg BEST CONDITIONED
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
35 | A | 1 | 1 | A | A | A | A | A | A | A | A |
48 | B | 2 | 2 | A | B | A | A | A | A | A | A |
40 | A | 1 | 1 | A | B | A | A | A | A | A | A |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
44 | B | 2 | 1 | A | A | A | A | Post Ride Check |
18.09.04 - Harvey 80km – Vet Out Lame – Tripped on rock – Put shoulder out, Float back to base.
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
32 | A | 1 | 1 | A | A | A | A | A | A | A | A |
38 | A | 1 | 1 | A | A | A | A | A | A | A | A |
42 | A | 1 | 1 | A | B | A | A | A | A | D | B |
Best Conditioned Middleweight Horse of the Year 2004
2006
01.04.06 - Brookhampton 80km – Time: 8Hour 11 Mins – 14th MW 75.5kg
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
28 | A | 1 | 1 | A | B | A | A | A | A | A | A |
38 | A | 1 | 1 | A | A | A | A | A | A | A | A |
48 | B | 1 | 1 | A | B | A | A | B | A | A | B |
14-16.04.06 - Harvey Easter Marathon 120km – Time: 13Hour 44Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
28 | A | 1 | 1 | A | A | A | A | A | A | A | A |
38 | A | 1 | 1 | A | B | A | A | A | A | A | A |
35 | A | 1 | 1 | A | C | A | A | A | A | A | A |
40 | A | 1 | 1 | A | B | A | A | A | A | A | A |
29.04.06 – Kevin Durbridge Memorial Collie 160km – Time: 20Hour 20Mins – 2nd LW 68kg
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
35 | A | 1 | 1 | A | A | A | A | A | A | A | A |
38 | B | 2 | 1 | A | A | A | A | A | A | A | A |
43 | B | 2 | 1 | A | B | A | A | A | A | A | A |
47 | A | 1 | 1 | A | B | A | A | A | A | A | A |
44 | A | 1 | 1 | A | B | A | A | A | A | B | B |
50 | A | 2 | 1 | A | B | A | B | A | A | B | B |
47 | A | 1 | 1 | A | A | A | B | A | A | B | A |
02.09.06 - Mornington 100km/80km DNE – LW 71.5kg Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
39 | A | 1 | 1 | A | B | A | A | A | A | A | A |
54 | A | 1 | 1 | A | B | A | A | A | A | B | B |
23.09.06 – WA State Champs 87km – Time: 8Hour 30Mins – 2nd LW 72.2kg Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
48 | A | 2 | 1 | A | C | A | A | A | A | B | B |
56 | A | 2 | 1 | A | C | A | A | A | A | B | B |
53 | A | 1 | 1 | A | C | A | A | A | A | B | B |
2007
05.03.07 - Gnangara Clinic 20km – Time: 3Hour 01Mins
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
43 | A | 1 | 1 | A | A | A | A | B | A | A | A |
36 | A | 1 | 1 | A | A | A | A | B | A | A | A |
06-08.04.07 - Harvey Easter Marathon 240km – LW 71.6kg Barefoot – Withdrawn
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
31 | A | 1 | 1 | A | A | A | A | A | A | A | A |
34 | A | 1 | 1 | A | B | A | A | A | A | A | A |
42 | A | 1 | 1 | A | B | A | A | A | A | A | A |
49 | A | 1 | 1 | A | A | A | A | A | A | B | A |
46 | A | 1 | 1 | A | B | A | A | A | A | A | A |
21.04.07 - Cardiff Collie 160km – Time: 14Hour 42Mins – 1st LW 71kg BEST CONDITIONED – Barefoot – Line Honours.
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | A | A | A | A | A | A | A |
36 | A | 1 | 1 | A | A | A | A | B | A | B | B |
39 | A | 1 | 1 | A | A | A | A | B | B | B | B |
41 | A | 1 | 1 | A | B | A | A | A | A | B | B |
45 | A | 1 | 1 | A | B | A | A | A | A | A | A |
19.05.07 - Burekup 80km – Time: 6Hour 44Mins – 2nd LW 71kg – Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
33 | A | 1 | 1 | A | A | A | A | B | A | A | A |
42 | B | 1 | 1 | A | A | A | A | A | B | A | B |
55 | A | 1 | 1 | A | B | A | A | A | B | A | B |
03.06.07 - Jarrahdale 80km – Vet Out Metabolic
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
30 | A | 1 | 1 | A | A | A | A | A | A | A | A |
47 | A | 2 | 1 | A | B | A | A | A | A | A | B |
63 | B | 2 | 2 | A | C | A | A | A | A | B | B |
24.06.07 - Gidgegannup 80km – Time: 7Hour 32Mins – 9th MW 74kg Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
41 | A | 1 | 1 | A | B | A | A | A | A | A | A |
43 | A | 1 | 1 | A | A | A | A | A | A | A | A |
06-07.07.07 - WA State Champs Wickepin 160km – Time: 16Hour 32Mins – 10th MW 74.4kg Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
30 | A | 1 | 1 | A | A | A | A | A | A | A | A |
36 | A | 1 | 1 | A | A | A | A | A | A | A | A |
45 | A | 2 | 1 | A | A | A | A | A | A | A | A |
44 | B | 2 | 1 | A | B | A | A | A | A | A | B |
40 | A | 1 | 1 | A | A | A | A | A | A | A | A |
42 | A | 1 | 1 | A | A | A | A | A | A | A | A |
42 | B | 1 | 1 | A | A | A | A | A | A | A | A |
09.09.07 - Mornington Woky Creek 80km – Time: 8Hour 26Mins – MW 77kg Barefoot
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
32 | A | 1 | 1 | A | A | A | A | A | A | A | A |
40 | A | 1 | 1 | A | A | A | A | A | A | A | A |
55 | A | 1 | 1 | A | B | A | A | A | A | A | A |
28-29.09.07 - Tom Quilty Tumbulgum WA 160km – Vet Out Gate – Sore Back due to saddle rub.
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
34 | A | 1 | 1 | A | B | A | A | A | A | A | A |
36 | A | 1 | 1 | A | B | A | A | A | A | A | A |
44 | A | 1 | 2 | A | B | A | A | A | A | A | A |
46 | A | 2 | 1 | A | B | A | A | A | A | B | B |
48 | B | 4 | 1 | A | A | A | A | B | A | D | B |
2008
21-23.03.08 - Harvey Easter Marathon 240km – Withdrew
HR | Mucous | Cap Refil | Skin Recoil | Heart Sound | Gut | Anal Tone | Muscle Tone | Girth/Back/withers | Legs | Gait | Overall |
33 | A | 1 | 1 | A | B | A | A | A | A | A | A |
32 | A | 1 | 1 | A | A | A | A | A | A | A | A |
41 | A | 2 | 1 | A | B | A | A | A | A | A | A |
40 | A | 1 | 1 | A | A | A | A | A | B | B | B |
Total Middleweight KMs = 1052km
Total Lightweight KMs = 567km
Total of 1619kms